Panjang / Overall Length (mm) | 4.030 |
Lebar / Overall Width (mm) | 1.710 |
Tinggi / Overall Height (mm) | 1.635 |
Jarak Sumbu / Wheelbase (mm) | 2.525 |
Jarak Pijak Depan / Front Wheel Tread (mm) | 1.475 |
Jarak Pijak Belakang / Rear Wheel Tread (mm) | 1.470 |
Jarak Terendah / High Ground Clearance (mm) | 200 |
All New Toyota Raize
HARGA MULAI | 253,700,000 |
DP MULAI | 24.095.000 |
ANGSURAN MULAI | 5.901.000 |
Category: SUV
Description
HARGA
RAIZE 1.2 G CVT ONE TONE | 253,700,000 |
RAIZE 1.0T G M/T ONE TONE | 258,300,000 |
RAIZE 1.0T G CVT ONE TONE | 273,200,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 287,200,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 289,800,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312,000,000 |
FITUR
SPESIFIKASI
Transmisi / Transmission | CVT |
Suspensi Depan / Front Suspension | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Torsion – Beam |
Sistem Rem Depan / Front Brake System | 15′ Ventilated Disc Brake |
Sistem Rem Belakang / Rear Brake System | Leading – Trailing Drum Brake |
Steering Gear | Rack & Pinion, Electric Power Steering |
Ukuran Ban / Tire Size | 205/60R17 (Black) |
Tipe Mesin / Engine Type | 1KR-VET, 3 Cylinder Turbo, In-line, 12 Valve DOHC with VVT-i |
Diameter x Langkah / Bore x Stroke (mm x mm) | 71.0 x 83.9 |
Isi Silinder / Displacement (cc) | 998 |
Compression Ratio | 9,5 : 1 |
Daya Maks. / Max. Power (ps/rpm) | 98 / 6000 |
Torsi Maks. / Max. Torque (kgm/rpm) | 14.3 / 2400 – 4000 |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 |
Jenis Bahan Bakar / Fuel Type | Gasoline |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
VIDEO
Reviews (0)
Reviews
There are no reviews yet.